The Frozen Few return to the water on Sunday, November 5.
Registration, racing fees, and waivers are online this year. When you complete your registration, you will immediately have a chance to pay your racing fee by credit card. Electronic waivers will go out by email a few days before racing. You must complete this waiver before racing.
Note that a separate winter boat storage contract is required to keep your Sunfish at the yacht club. The Sunfish winter storage fee is $200 for EYC members or $250 for non-members. Please fill out this form and mail it to the club with your payment.
Notice of RaceSailing InstructionsEYC Winter Storage Contract.pdf330.7KB
Current standings for the Full Season
Updated 3/17/24
Skipper | Races sailed | Score | Lowest throwout | |
1 | 46 | 47 | 3 | |
2 | 52 | 127 | 5 | |
3 | 58 | 153 | 7 | |
4 | 62 | 153 | 6 | |
5 | 59 | 166 | 6 | |
6 | 46 | 277 | 11 | |
7 | 52 | 303 | 9 | |
NQ | 36 | - | - | |
NQ | 36 | - | - | |
NQ | 34 | - | - | |
NQ | 40 | - | - | |
NQ | 28 | - | - | |
NQ | 25 | - | - | |
NQ | 11 | - | - |
Current standings for the Spring Series
Updated 3/17/24
Skipper | Races sailed | Score | Lowest throwout | |
1 | 30 | 66 | 5 | |
2 | 30 | 79 | 7 | |
3 | 35 | 81 | 5 | |
4 | 38 | 82 | 5 | |
5 | 30 | 169 | 9 | |
NQ | 24 | - | - | |
NQ | 18 | - | - | |
NQ | 18 | - | - | |
NQ | 18 | - | - | |
NQ | 23 | - | - | |
NQ | 24 | - | - | |
NQ | 18 | - | - | |
NQ | 10 | - | - |
Final results for the Fall Series
Skipper | Races sailed | Score | Lowest throwout | |
1 | 22 | 17 | 1 | |
2 | 18 | 44 | 6 | |
3 | 22 | 56 | 5 | |
4 | 18 | 62 | 10 | |
5 | 28 | 63 | 6 | |
6 | 27 | 67 | 6 | |
7 | 28 | 67 | 7 | |
8 | 21 | 82 | 7 | |
9 | 22 | 91 | 10 | |
10 | 22 | 126 | 10 | |
11 | 17 | 165 | 15 | |
NQ | 16 | - | - | |
NQ | 7 | - | - | |
NQ | 1 | - | - |
Race scores for 3/17/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
John | 2 | 4 | 2 | 1 | 1 | 1 | 11 | 1 |
Bill S. | 3 | 1 | 3 | 2 | 2 | 2 | 13 | 2 |
Sam | 1 | 2 | 1 | 3 | 3 | 6 | 16 | 3 |
Zack | 5 | 3 | 5 | 6 | 6 | 3 | 28 | 4 |
George S. | 4 | 6 | 4 | 4 | 5 | 5 | 28 | 5 |
Jeff | 6 | 8 | 7 | 5 | 4 | 4 | 34 | 6 |
Mitch | 7 | 5 | 6 | 7 | DNF | DNC | 43 | 7 |
Rich G. | 8 | 7 | 8 | 8 | 7 | 7 | 45 | 8 |
Race scores for 3/10/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
John | 1 | 3 | 1 | 2 | 1 | 1 | 9 | 1 |
Bill S. | 3 | 1 | 3 | 1 | 2 | 2 | 12 | 2 |
Chris Crane | 2 | 2 | 4 | 3 | 4 | 4 | 19 | 3 |
Sam | 5 | 4 | 2 | 4 | 5 | 5 | 25 | 4 |
Jeff | 4 | 5 | 6 | 5 | 3 | 3 | 26 | 5 |
Bob B. | 6 | 6 | 5 | 6 | 6 | 6 | 35 | 6 |
Race scores for 3/3/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
John | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
Chris Crane | 2 | 2 | 2 | 2 | 3 | 2 | 13 | 2 |
Chris L. | 3 | 3 | 4 | 3 | 2 | 3 | 18 | 3 |
Dave L. | 4 | 4 | 3 | 5 | 5 | 5 | 26 | 4 |
Zack | 6 | 5 | 5 | 6 | 4 | 6 | 32 | 5 |
Mitch | 7 | 8 | 7 | 4 | 6 | 4 | 36 | 6 |
Jeff | 5 | 6 | 6 | DNC | DNC | DNC | 44 | 7 |
Bob B. | 8 | 7 | DNF | 7 | 7 | 7 | 45 | 8 |
Race scores for 2/25/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
George S. | 5 | 4 | 1 | 3 | 1 | 2 | 16 | 1 |
Chris Crane | 1 | 7 | 6 | 2 | 2 | 1 | 19 | 2 |
Zack | 3 | 2 | 2 | 1 | 5 | 6 | 19 | 3 |
Jeff | 2 | 1 | 3 | 7 | 3 | 3 | 19 | 4 |
Dave L. | 4 | 5 | 4 | 5 | 6 | 4 | 28 | 5 |
Mitch | 7 | 6 | 5 | 4 | 4 | 5 | 31 | 6 |
Dave Saunders | 8 | 3 | 8 | 6 | 7 | 8 | 40 | 7 |
Bob B. | 6 | 8 | 7 | 8 | DNF | 7 | 45 | 8 |
Race scores for 2/18/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
George S. | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 1 |
Jeff | 1 | 1 | 2 | 3 | 2 | 2 | 11 | 2 |
Zack | 3 | 3 | 3 | 2 | 3 | DNF | 19 | 3 |
Rich G. | 4 | DNF | 4 | 4 | 4 | 3 | 24 | 4 |
Race scores for 2/11/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
Bill S. | 3 | 1 | 1 | 1 | 2 | 1 | 9 | 1 |
Zack | 1 | 3 | 2 | 2 | 4 | 2 | 14 | 2 |
Chris Crane | 6 | 2 | 3 | 3 | 5 | 5 | 24 | 3 |
Chris L. | 5 | 4 | 6 | 7 | 1 | 3 | 26 | 4 |
George S. | 2 | 7 | 7 | 4 | 3 | 4 | 27 | 5 |
Jeff | 4 | 5 | 4 | 8 | 6 | 6 | 33 | 6 |
Rich G. | 7 | 6 | 8 | 5 | 8 | 9 | 43 | 7 |
Bob B. | 9 | 8 | 5 | 9 | 7 | 8 | 46 | 8 |
Mitch | 8 | 9 | 9 | 6 | 9 | 7 | 48 | 9 |
Dave Saunders | DNF | DNC | DNC | DNC | DNC | DNC | 66 | 10 |
Race scores for 2/4/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
John | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 |
Sam | 2 | 2 | 2 | 2 | 1 | 3 | 12 | 2 |
Chris Crane | 4 | 3 | 3 | 3 | 7 | 2 | 22 | 3 |
Chris L. | 3 | 5 | 8 | 7 | 4 | 6 | 33 | 4 |
Dave L. | 8 | 6 | 5 | 6 | 3 | 7 | 35 | 5 |
George S. | 6 | 7 | 10 | 4 | 9 | 4 | 40 | 6 |
Jeff | 9 | 4 | 4 | 9 | 5 | DNC | 43 | 7 |
Bob B. | 11 | 9 | 6 | 5 | 6 | 8 | 45 | 8 |
Zack | 5 | DNF | DNC | 10 | 10 | 5 | 54 | 9 |
Rich G. | 10 | 10 | 9 | 8 | 8 | 9 | 54 | 10 |
Dave Saunders | 7 | 8 | 7 | DNC | DNC | DNC | 58 | 11 |
Race scores for 1/14/24
Skipper | Race 1 | Points | Rank |
Jeff | 1 | 1 | 1 |
Chris Crane | 2 | 2 | 2 |
Chris L. | 3 | 3 | 3 |
Bob B. | 4 | 4 | 4 |
Race scores for 1/1/24
Skipper | Race 1 | Race 2 | Points | Rank |
John | 1 | 1 | 2 | 1 |
Faye | 2 | 4 | 6 | 2 |
Geoff | 5 | 3 | 8 | 3 |
Zack | 7 | 2 | 9 | 4 |
Mitch | 3 | 9 | 12 | 5 |
Jeff | 6 | 7 | 13 | 6 |
Chris Crane | 9 | 6 | 15 | 7 |
Sam | 11 | 5 | 16 | 8 |
George S. | 8 | 10 | 18 | 9 |
Dave R | 4 | DSQ | 19 | 10 |
Bob B. | 13 | 8 | 21 | 11 |
Dave Saunders | 10 | DNF | 25 | 12 |
Dave L. | 12 | DNF | 27 | 13 |
Mark | 14 | DNF | 29 | 14 |
Race scores for 12/17/23
Skipper | Race 1 | Points | Rank |
John | 1 | 1 | 1 |
Bill S. | 2 | 2 | 2 |
Chris Crane | 3 | 3 | 3 |
Jim M. | 4 | 4 | 4 |
Dave Saunders | 5 | 5 | 5 |
Dave L. | 6 | 6 | 6 |
George S. | 7 | 7 | 7 |
Mitch | 8 | 8 | 8 |
Sam | DNF | 10 | 9 |
Race scores for 12/10/23
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Rank |
John | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Chris Crane | 5 | 2 | 2 | 4 | 2 | 15 | 2 |
Zack | 2 | 4 | 3 | 6 | 5 | 20 | 3 |
George S. | 7 | 6 | 4 | 2 | 3 | 22 | 4 |
Chris L. | 8 | 3 | 5 | 3 | 4 | 23 | 5 |
Jim M. | 3 | 7 | 6 | 8 | 6 | 30 | 6 |
Jeff | 4 | 5 | 7 | 5 | DNC | 30 | 7 |
Bob B. | 6 | 8 | 8 | 7 | 7 | 36 | 8 |
Race scores for 12/3/23
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
Sam | 1 | 4 | 2 | 2 | 1 | 2 | 12 | 1 |
Bill S. | 6 | 1 | 1 | 1 | 3 | 1 | 13 | 2 |
Jim M. | 2 | 2 | 4 | 7 | 2 | 7 | 24 | 3 |
George S. | 7 | 3 | 3 | 4 | 4 | 3 | 24 | 4 |
Zack | 3 | 6 | 6 | 3 | 6 | 4 | 28 | 5 |
Chris Crane | 5 | 5 | 5 | 6 | 5 | 5 | 31 | 6 |
Rich G. | 4 | 7 | 7 | 5 | 7 | 6 | 36 | 7 |
Race scores for 11/19/23
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
John | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
Chris Crane | 3 | 3 | 2 | 3 | 4 | 3 | 18 | 2 |
Bill S. | 4 | 2 | 4 | 2 | 2 | 6 | 20 | 3 |
Sam | 2 | 4 | 7 | 7 | 3 | 2 | 25 | 4 |
Jeff | 5 | 7 | 3 | 4 | 5 | 5 | 29 | 5 |
Dave L. | 6 | 6 | 11 | 5 | 7 | 7 | 42 | 6 |
George S. | 10 | 9 | 6 | 8 | 8 | 4 | 45 | 7 |
Jim M. | 9 | 5 | 8 | 9 | 6 | 10 | 47 | 8 |
Zack | 8 | 8 | 9 | 6 | 9 | 8 | 48 | 9 |
Rich G. | 7 | 12 | 12 | 10 | 10 | 9 | 60 | 10 |
Bob B. | DSQ | 10 | 5 | 11 | 12 | DNS | 64 | 11 |
Mitch | 11 | 11 | 10 | 12 | 11 | 11 | 66 | 12 |
Race scores for 11/12/23
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Rank |
John | 1 | 1 | 1 | 1 | 8 | 12 | 1 |
Bill S. | 2 | 4 | 6 | 2 | 1 | 15 | 2 |
Sam | 3 | 7 | 10 | 3 | 2 | 25 | 3 |
Zack | 8 | 2 | 8 | 5 | 5 | 28 | 4 |
Jeff | 7 | 5 | 2 | 7 | 7 | 28 | 5 |
Jim M. | 5 | 6 | 3 | 4 | 10 | 28 | 6 |
Rich G. | 4 | 3 | 11 | 6 | 9 | 33 | 7 |
Bob B. | 6 | 10 | 9 | 9 | 4 | 38 | 8 |
George S. | 9 | 8 | 5 | 10 | 11 | 43 | 9 |
Chris Crane | DNC | DNC | 7 | 8 | 3 | 44 | 10 |
Chris L. | DNF | 9 | 4 | 12 | 12 | 50 | 11 |
Mitch | 10 | 11 | DNF | 11 | 6 | 51 | 12 |
Race scores for 11/5/23
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Rank |
John | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Rich G. | 6 | 2 | 2 | 2 | 5 | 17 | 2 |
Jim M. | 7 | 3 | 3 | 3 | 2 | 18 | 3 |
Zack | 3 | 5 | 4 | 4 | 3 | 19 | 4 |
George S. | 2 | 4 | 5 | 5 | 4 | 20 | 5 |
Chris L. | 4 | 7 | 7 | 6 | 6 | 30 | 6 |
Jeff | 5 | 6 | 6 | 7 | 9 | 33 | 7 |
Mitch | 8 | 8 | 8 | 9 | 7 | 40 | 8 |
Bob B. | 9 | 9 | 9 | 8 | 8 | 43 | 9 |