Date
November 1, 2026 4:00 PM (UTC)
Note
Daylight savings time ends
Skipper | W | W | T | T | W | G | Score | |
1 | Faye Flam | 1 | 1 | 1 | 2 | 2 | 2 | 9.5 |
2 | Zach Magnone | 5 | 5 | 4 | 1 | 1 | 3 | 19 |
3 | Chris Crane | 3 | 4 | 2 | 4 | 2 | 5 | 20.5 |
4 | George Shuster | 6 | 2 | 3 | 5 | 6 | 1 | 23 |
5 | Rich Glucksman | 2 | 3 | 6 | 3 | 4 | 7 | 25 |
6 | Jeff Lanphear | 7 | 6 | 5 | 6 | 5 | 4 | 33 |
7 | Mitch Switzer | 4 | 7 | 7 | 7 | 7 | 6 | 38 |
8 | Sara Paradis | 8 | 8 | 8 | 8 | 8 | 8 | 48 |
