The Frozen Few, 2023 – 2024
The Frozen Few return to the water on Sunday, November 5.
Registration, racing fees, and waivers are online this year. When you complete your registration, you will immediately have a chance to pay your racing fee by credit card. Electronic waivers will go out by email a few days before racing. You must complete this waiver before racing.
Note that a separate winter boat storage contract is required to keep your Sunfish at the yacht club. The Sunfish winter storage fee is $200 for EYC members or $250 for non-members. Please fill out this form and mail it to the club with your payment.
Notice of Race
Sailing Instructions
EYC Winter Storage Contract.pdf330.7KB
Current standings for the Fall Series
Updated 11/19/23
Skipper | Races sailed | Score | Lowest throwout | |
1 | 16 | 10 | 1 | |
2 | 11 | 29 | 6 | |
3 | 11 | 40 | 10 | |
4 | 16 | 40 | 7 | |
5 | 16 | 45 | 8 | |
6 | 16 | 46 | 9 | |
7 | 16 | 46 | 7 | |
8 | 16 | 51 | 8 | |
9 | 16 | 76 | 10 | |
10 | 10 | 79 | 14 | |
11 | 16 | 88 | 11 | |
NQ | 9 | - | - | |
NQ | 6 | - | - |
Race scores for 11/19/23
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
John | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
Chris Crane | 3 | 3 | 2 | 3 | 4 | 3 | 18 | 2 |
Bill S. | 4 | 2 | 4 | 2 | 2 | 6 | 20 | 3 |
Sam | 2 | 4 | 7 | 7 | 3 | 2 | 25 | 4 |
Jeff | 5 | 7 | 3 | 4 | 5 | 5 | 29 | 5 |
Dave L. | 6 | 6 | 11 | 5 | 7 | 7 | 42 | 6 |
George S. | 10 | 9 | 6 | 8 | 8 | 4 | 45 | 7 |
Jim M. | 9 | 5 | 8 | 9 | 6 | 10 | 47 | 8 |
Zack | 8 | 8 | 9 | 6 | 9 | 8 | 48 | 9 |
Rich G. | 7 | 12 | 12 | 10 | 10 | 9 | 60 | 10 |
Bob B. | DSQ | 10 | 5 | 11 | 12 | DNS | 64 | 11 |
Mitch | 11 | 11 | 10 | 12 | 11 | 11 | 66 | 12 |
Race scores for 11/12/23
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Rank |
John | 1 | 1 | 1 | 1 | 8 | 12 | 1 |
Bill S. | 2 | 4 | 6 | 2 | 1 | 15 | 2 |
Sam | 3 | 7 | 10 | 3 | 2 | 25 | 3 |
Zack | 8 | 2 | 8 | 5 | 5 | 28 | 4 |
Jeff | 7 | 5 | 2 | 7 | 7 | 28 | 5 |
Jim M. | 5 | 6 | 3 | 4 | 10 | 28 | 6 |
Rich G. | 4 | 3 | 11 | 6 | 9 | 33 | 7 |
Bob B. | 6 | 10 | 9 | 9 | 4 | 38 | 8 |
George S. | 9 | 8 | 5 | 10 | 11 | 43 | 9 |
Chris Crane | DNC | DNC | 7 | 8 | 3 | 44 | 10 |
Chris L. | DNF | 9 | 4 | 12 | 12 | 50 | 11 |
Mitch | 10 | 11 | DNF | 11 | 6 | 51 | 12 |
Race scores for 11/5/23
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Rank |
John | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Rich G. | 6 | 2 | 2 | 2 | 5 | 17 | 2 |
Jim M. | 7 | 3 | 3 | 3 | 2 | 18 | 3 |
Zack | 3 | 5 | 4 | 4 | 3 | 19 | 4 |
George S. | 2 | 4 | 5 | 5 | 4 | 20 | 5 |
Chris L. | 4 | 7 | 7 | 6 | 6 | 30 | 6 |
Jeff | 5 | 6 | 6 | 7 | 9 | 33 | 7 |
Mitch | 8 | 8 | 8 | 9 | 7 | 40 | 8 |
Bob B. | 9 | 9 | 9 | 8 | 8 | 43 | 9 |