Date
November 30, 2025 11:00 AM (EST)
Note
Series
Fall
Skipper | T | T2 | W2 | O | G | Score | |
1 | Chris Lee | 1 | 3 | 1 | 1 | 1 | 7 |
2 | George Shuster | 5 | 1 | 3 | 2 | 3 | 14 |
3 | Zach Magnone | 2 | 2 | 4 | 4 | 2 | 14 |
4 | Jeff Lanphear | 4 | 5 | 2 | 3 | 4 | 18 |
5 | Faye Flam | 3 | 4 | 5 | 5 | 5 | 22 |

Skipper | T | T2 | W2 | O | G | Score | |
1 | Chris Lee | 1 | 3 | 1 | 1 | 1 | 7 |
2 | George Shuster | 5 | 1 | 3 | 2 | 3 | 14 |
3 | Zach Magnone | 2 | 2 | 4 | 4 | 2 | 14 |
4 | Jeff Lanphear | 4 | 5 | 2 | 3 | 4 | 18 |
5 | Faye Flam | 3 | 4 | 5 | 5 | 5 | 22 |
